Grave Tending Prices
Code | No. of visits per year | Monthly cost | One off payment |
G1 | 1 | N/A | £35 |
G2 | 4 (quarterly) | £10.50 | £114 |
G3 | 6 (bi-monthly) | £15 | £165 |
G4 | 12 (monthly) | £26 | £300 |
Select Grave Tending for detail of this service.
Cremation Plot Tending Prices
Code | No. of visits per year | Monthly cost | One off payment |
C1 | 1 | N/A | £23 |
C2 | 4 (quarterly) | £7.25 | £80 |
C3 | 6 (bi-monthly) | £10.50 | £114 |
C4 | 12 (monthly) | £18.50 | £192 |
Select Cremation plot tending for details of this service.
For weekly or bi-weekly visits please call or email for prices.
Select Floral Tributes for prices and selection of floral tributes available.